OLBA Officers
OLBA
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Max Sorensen | 1384 Hubbard Rd Madison OH 44057 | (440) 796-5884 (Mobile) |
Vice President | Dave Grusenmeyer | 6449 Chambersburg Huber Heights OH 45424 | (937) 236-2070 (Bar) |
Senior Vice President | Keith Jones | 339 S Paint St Chillicothe OH 45601 | (740) 773-1580 (Bar) |
Treasurer | Mitchell Allen | 384 W Third Ave Columbus OH 43201 | (614) 989-5031 (Bar) |
Sergeant at Arms | Boris Lazoff | 4708 Tanglewood Pl Lorain OH 44053 | (440) 960-1162 (Home) |
ABL Director | Jerry Gasber | 46399 National Rd W St Clairsville OH 43950 | (740) 695-9243 (Home) |
Central Ohio Licensed Beverage Association
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Mitchell Allen | 384 E. Fifth Ave Columbus OH 43201 | (614) 989-5031 (Mobile) |
Vice President | Tucker Allen | 384 W. Third Ave Columbus OH 43201 | (614) 294-9158 (Bar) |
Lorain County Licensed Beverage Association
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Joyce Weimer | 34509 Center Ridge Rd North Ridgeville OH 44039 | (440) 327-4475 (Home) |
Vice President | Boris Lazoff | 4708 Tanglewood Pl Lorain OH 44053 | (440) 960-1162 (Home) |
Treasurer | Frank Root | 37111 Detroit Rd Avon OH 44011 | (440) 934-5741 (Bar) |
Miami Valley Licensed Beverage Association
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Dave Grusenmeyer | 6449 Chambersburg Huber Heights OH 45424 | (937) 236-2070 (Bar) |
Vice President | Bruce Asztalos | P.O. Box 536 Dayton OH 45404 | (937) 228-5649 (Bar) |
Treasurer | Terry Smith | 3383 Chuck Wagner Lane Dayton OH 45414 | (937) 236-7718 (Bar) |
Sergeant at Arms | Augie Thorbjornsson | 1554 E. Stroop Rd Kettering OH 45429 | (937) 298-8712 (Bar) |
North Coast Licensed Beverage Association
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Max Sorensen | 1384 Hubbard Rd Madison OH 44057 | (440) 796-5884 (Mobile) |
Vice President | Joe Grozde | 9 Park Rd Painesville OH 44077 | (440) 354-6016 (Bar) |
Secretary | Claudia Primeau | 9378 Chillicothe Rd Willoughby OH 44094 | (440) 256-1134 (Bar) |
Northwest Ohio Licensed Beverage Association
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Bill Delaney | 309 W Alexis Rd Toledo OH 43612 | (419) 476-2883 (Bar) |
Ross-Pike Licensed Beverage Association
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Keith Jones | 339 S. Paint St Chillicothe OH 45601 | (740) 773-1580 (Bar) |
Tri-County Licensed Beverage Association
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Jerry Gasber | 46399 National Rd W. St Clairsville OH 43950 | (740) 695-9243 (Home) |
Secretary | Nancy Gasber | 46399 National Rd W St Clairsville OH 43950 | (740) 695-9243 (Home) |
Trumbull County Tavern Association
OFFICER POSITION | NAME | ADDRESS | PHONE |
---|---|---|---|
President | Guido Sanders | 1075 Hartman Ave. Warren OH 44485 | (330) 394-9275 (Bar) |
Vice President | Ralph DeFiore | 420 S. Highland Girard OH 44420 | (330) 545-3780 (Bar) |
Secretary | Martha Karchut | 1848 Roberts Lane N.E. Warren OH 44483 | (330) 372-7118 (Bar) |
Committee Chairs & Members
Finance Committee
POSITION | NAME | PHONE |
---|---|---|
Chair | Max Sorensen | (216) 428-7216 |
Vice Chair/ Past President | Jerry Gasber | (740) 695-0125 |
Treasurer | Mitchell Allen | (614) 989-5031 |
Past President | Boris Lazoff | (440) 960-1162 |
Member | Kathy Bean | (440) 259-3965 |
Member | Nancy Gasber | (740) 695-0125 |
Member | Dave Grusenmeyer | (937) 236-2070 |
Member | Keith Jones | (740) 773-1580 |
Insurance Committee
POSITION | NAME | PHONE |
---|---|---|
Chair | Katie Rehm | (513) 325-9216 |
Vice Chair | Vacant | |
Member | Keith Jones | (740) 773-1580 |
Member | Jerry Gasber | (740) 695-0125 |
Liquor Agency/ Lottery/ Off-Premise Council
POSITION | NAME | PHONE |
---|---|---|
Chair | Max Sorensen | (216) 428-7216 |
Vice Chair | Dave Grusenmeyer | (937) 236-2070 |
Consultant | Andy Herf | (614) 989-1271 |
Constitution Committee
POSITION | NAME | PHONE |
---|---|---|
Chair | Boris Lazoff | (440) 960-1162 |
Vice Chair | Jerry Gasber | (740) 695-0125 |
Membership/ Public Relations Committee
POSITION | NAME | PHONE |
---|---|---|
Chair | Dave Grusenmeyer | (937) 236-2070 |
Vice Chair | Vacant | (614) 294-9158 |
Member | Keith Jones | (740) 773-1580 |
Member | Nancy Gasber | (740) 695-0125 |
Industry / Education / TAM Committee
POSITION | NAME | PHONE |
---|---|---|
Chair | Max Sorensen | (216) 428-7216 |
Vice Chair | Jerry Gasber | (740) 695-0125 |
Member | Keith Jones | (740) 773-1580 |
Member | Boris Lazoff | (440) 960-1162 |
Member | Katie Rehm | (513) 325-9216 |
Convention Committee
POSITION | NAME | PHONE |
---|---|---|
Member | Katie Rehm | (513) 922-7612 |
Consultant | Molly Hunter | (800) 678-5995 |
Legislation Committee
POSITION | NAME | PHONE |
---|---|---|
Chair | Keith Jones | (740) 773-1580 |
Vice Chair | Vacant | (614) 294-9158 |
Member | Dave Grusenmeyer | (937) 236-2070 |
Consultant | Andy Herf | (614) 989-1271 |